Series 1 - Alba Litora
Chapter 1
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Tutorial | Change Slime | Change Slime | 200 |
Duel | Wilmee | Bat | 300 |
Treasure | Legendary Sword | Red Medicine | Wilmee |
Chapter 2
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Tutorial | Sword of Dark Destruction | Stop Defense | Ring of Magnetism |
Duel 1 | Remove Spell | 225 | |
Duel 2 | 225 | ||
Treasure | Gate Deeg | Stop Defense | 675 |
Chapter 3
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | Machine Attacker | 250 | |
Duel 2 | Mechanical Snail | 250 | |
Treasure 1 | Mechanical Snail | Brave Scizzar | Alinsection |
Treasure 2 | Fissure | 250 | Power-Up Hurt 500 |
Boss | Machine Conversion Factory | 1300 | Power-Up Boost 500 |
Chapter 4
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | Cyber Commander | 275 | |
Duel 2 | Mechanicalchaser | 275 | |
Duel 3 | Ancient Brain | 275 | |
Duel 4 | Beaver Warrior | 275 | |
Ambush 1 | 275 | ||
Ambush 2 | 275 | ||
Ambush 3 | 275 | ||
Ambush 4 | 400 | ||
Treasure 1 | Mooyan Curry | Brave Scizzar | 825 |
Treasure 2 | Madjinn Gunn | Girochin Kuwagata | 825 |
Treasure 3 | Key Mace #2 | Dark Energy | 1650 |
Boss | Skull Servant | Meotoko | 1400 |
Chapter 5
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Ring of Magnetism | 300 |
Duel 2 | Fairy Dragon | 300 |
Duel 3 | Dig Beak | 300 |
Duel 4 | Synchar | 300 |
Ambush 1 | 300 | |
Ambush 2 | 300 | |
Treasure 1 | One-Eyed Shield Dragon | 900 |
Treasure 2 | Invigoration | 900 |
Treasure 3 | Frenzied Panda | 1800 |
Boss | Gazelle the King of Mythical Beasts | 1500 |
Chapter 5.1
- Order: In rows from top to bottom. Move from left to right for each row.
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Boss 1 | 6000 | A Feather of the Phoenix | |
Duel 1 | 1600 | ||
Duel 2 | 3200 | ||
Duel 3 | 3200 | ||
Boss 2 | 4000 | Lunar Queen Elzaim | |
Duel 4 | 1600 | ||
Duel 5 | 1600 | ||
Duel 6 | 3200 | ||
Duel 7 | 3200 | ||
Duel 8 | 1600 | ||
Duel 9 | 1600 | ||
Duel 10 | 1600 | ||
Duel 11 | 1600 | ||
Duel 12 | 3200 | ||
Duel 13 | 1600 | ||
Duel 14 | 800 | ||
Duel 15 | 1600 | ||
Duel 16 | 1600 | ||
Duel 17 | 1600 | ||
Duel 18 | 1600 | ||
Duel 19 | 800 | ||
Boss 3 | 6000 | Telekinetic Charging Cell | |
Duel 20 | 3200 | ||
Duel 21 | 1600 | ||
Duel 22 | 1600 | ||
Treasure 1 | 5000 | The Furious Sea King | |
Duel 23 | 1600 | ||
Duel 24 | 1600 | ||
Duel 25 | 1600 | ||
Duel 26 | 800 | ||
Duel 27 | 800 | ||
Duel 28 | 1600 | ||
Boss 4 | 6000 | Sectarian of Secrets | |
Treasure 2 | 5000 | Power-Up Destroy All Monsters | Power-Up Destroy All Spells |
Duel 29 | 3200 | ||
Duel 30 | 1600 | ||
Boss 5 | 6000 | De-Spell | |
Duel 31 | 800 | ||
Duel 32 | 3200 | ||
Duel 33 | 800 | ||
Treasure 3 | 10000 | ||
Duel 34 | 1600 | ||
Duel 35 | 3200 | ||
Duel 36 | 1600 | ||
Duel 37 | 3200 | ||
Boss 6 | 4000 | Orion the Battle King |
Chapter 6
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | Bat | 325 | 2 |
Duel 2 | 325 | 2 | |
Duel 3 | Robolady | 325 | 2 |
Duel 4 | Mechanical Snail | 325 | 2 |
Duel 5 | Mechanical Snail | 650 | 2 |
Ambush 1 | 325 | ||
Treasure 1 | Ancient Brain | 975 | |
Treasure 2 | Blackland Fire Dragon | 975 | |
Treasure 3 | Mechanicalchaser | 1950 | |
Boss 1 | Hinotama | 1700 | |
Boss 2 | The Shadow Who Controls the Dark | 1700 |
Chapter 7
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 350 | |
Duel 2 | 350 | |
Duel 3 | 350 | |
Ambush 1 | 350 | |
Ambush 2 | 350 | |
Ambush 3 | 350 | |
Treasure 1 | Torike | 1050 |
Treasure 2 | Archfiend Marmot of Nefariousness | 1050 |
Treasure 3 | Hunter Spider | 2100 |
Boss | Empress Mantis | 1900 |
Chapter 8
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 375 | |
Duel 2 | 375 | |
Duel 3 | 375 | |
Duel 4 | Ill Witch | 375 |
Duel 5 | Hinotama | 375 |
Ambush 1 | 375 | |
Ambush 2 | 375 | |
Treasure 1 | Mechanicalchaser | 1125 |
Treasure 2 | Ancient Elf | 1125 |
Treasure 3 | Mystical Elf | 2250 |
Boss | Wretched Ghost of the Attic | 1900 |
Chapter 8.1
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | 800 | ||
Duel 2 | 800 | ||
Duel 3 | 1600 | ||
Duel 4 | 1600 | ||
Duel 5 | 1600 | ||
Duel 6 | 1600 | ||
Duel 7 | 3200 | ||
Duel 8 | 3200 | ||
Ambush 1 | 800 | ||
Ambush 2 | 800 | ||
Ambush 3 | 800 | ||
Ambush 4 | 800 | ||
Treasure 1 | Spirit of the Mountain | Dream Clown | 2400 |
Treasure 2 | Milus Radiant | Pumpking the King of Ghosts | 4800 |
Treasure 3 | Goddess of Whim | Insect Soldiers of the Sky | 4800 |
Treasure 4 | Leghul | Mushroom Man #2 | 9600 |
Boss 1 | Green Phantom King | 4000 | |
Boss 2 | Rhaimundos of the Red Sword | 4000 | |
Boss 3 | Robbin' Goblin | 6000 | |
Boss 4 | Man Eater | 6000 |
Chapter 9
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Red Medicine | 400 |
Duel 2 | Mystic Horseman | 400 |
Duel 3 | 400 | |
Duel 4 | 400 | |
Duel 5 | 400 | |
Ambush 1 | 400 | |
Ambush 2 | 400 | |
Treasure 1 | Silver Fang | 1200 |
Treasure 2 | Dark Shade | 1200 |
Treasure 3 | Mystic Horseman | 2400 |
Boss 1 | Embryonic Beast | 2000 |
Boss 2 | Megasonic Eye | 2000 |
Chapter 10
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 425 | |
Duel 2 | Sword of Dark Destruction | 425 |
Duel 3 | Frenzied Panda | 425 |
Duel 4 | 425 | |
Duel 5 | 850 | |
Ambush 1 | 425 | |
Ambush 2 | 425 | |
Treasure 1 | Frenzied Panda | 1275 |
Treasure 2 | Legendary Sword | 1275 |
Treasure 3 | Dian Keto the Cure Master | 2550 |
Boss | Ganigumo | 2200 |
Chapter 10.1
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | 800 | ||
Duel 2 | 800 | ||
Duel 3 | Harpy Lady | 1600 | |
Duel 4 | 1600 | ||
Duel 5 | 1600 | Power-Up Hurt 500 | Power-Up Heal 500 |
Duel 6 | 1600 | ||
Duel 7 | 3200 | ||
Duel 8 | 3200 | ||
Ambush 1 | 225 | ||
Ambush 2 | 225 | ||
Ambush 3 | 225 | ||
Ambush 4 | 225 | ||
Treasure 1 | Skull Red Bird | 2400 | |
Treasure 2 | Garoozis | 4800 | |
Treasure 3 | Petit Angel | 4800 | |
Treasure 4 | Sword of Deep-Seated | 9600 | |
Boss 1 | Sword Arm of Dragon | 4000 | |
Boss 2 | Harpy Lady | 4000 | Power-Up Hurt 500 |
Boss 3 | Giga-Tech Wolf | 6000 | |
Boss 4 | 6000 |
Chapter 11
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Pendulum Machine | 450 |
Duel 2 | 450 | |
Duel 3 | The Shadow Who Controls the Dark | 450 |
Duel 4 | 450 | |
Duel 5 | Cyber Commander | 450 |
Duel 6 | 450 | |
Ambush | 450 | |
Treasure 1 | Cyber Commander | 1350 |
Treasure 2 | Key Mace #2 | 1350 |
Treasure 3 | The Shadow Who Controls the Dark | 2700 |
Boss | Kojikocy | 2300 |
Chapter 11.1
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel top | 1600 | ||
Duel left | 1600 | ||
Duel right | 1600 | ||
Duel bottom | 1600 | ||
Treasure top left | 4800 | White Dolphin | |
Treasure bottom left | 4800 | Mammoth Graveyard | |
Treasure bottom right | 9600 | Beaked Snake | Drooling Lizard |
Boss top | 4000 | Little D | |
Boss top left | 4000 | Spike Seadra | |
Boss right | 6000 | Destructotron | |
Boss bottom | 4000 | Krokodilus |
Chapter 12
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | 475 | 3 | |
Duel 2 | 475 | 3 | |
Duel 3 | 475 | ||
Duel 4 | Dark Energy | 475 | 3 |
Duel 5 | Dokuroizo the Grim Reaper | 475 | 3 |
Duel 6 | Mech Mole Zombie | 475 | 3 |
Duel 7 | Graveyard and the Hand of Invitation | 475 | |
Duel 8 | 1900 | ||
Ambush | 475 | ||
Treasure 1 | Shadow Specter | 1425 | |
Treasure 2 | Graveyard and the Hand of Invitation | 1425 | |
Treasure 3 | Red Medicine | 2850 | |
Treasure 4 | Corroding Shark | 5700 | |
Boss | Three-Legged Zombies | 2400 |
Chapter 13
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Ring of Magnetism | 500 |
Duel 2 | The Wandering Doomed | 500 |
Duel 3 | Wood Remains | 500 |
Duel 4 | The Wandering Doomed | 500 |
Duel 5 | The 13th Grave | 500 |
Duel 6 | 1000 | |
Duel 7 | 1000 | |
Duel 8 | 2000 | |
Ambush | 500 | |
Treasure 1 | Embryonic Beast | 3000 |
Treasure 2 | Key Mace #2 | 3000 |
Treasure 3 | Corroding Shark | 6000 |
Boss | That Which Feeds on Life | 3800 |
Chapter 14
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | Celtic Guardian | 525 | 3 |
Duel 2 | Celtic Guardian | 525 | 3 |
Duel 3 | 525 | 3 | |
Duel 4 | 525 | 3 | |
Duel 5 | Red Medicine | 525 | 3 |
Duel 6 | 525 | 3 | |
Ambush | 525 | ||
Treasure 1 | B. Dragon Jungle King | 1575 | |
Treasure 2 | Baby Dragon | 3150 | |
Treasure 3 | Celtic Guardian | 6300 | |
Boss | Lesser Dragon | 2700 |
Chapter 15
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 550 | |
Duel 2 | 550 | |
Duel 3 | 550 | |
Duel 4 | 550 | |
Ambush 1 | 550 | |
Ambush 2 | 550 | |
Treasure 1 | Spikebot | 1650 |
Treasure 2 | Fairy Dragon | 1650 |
Treasure 3 | Fairy Dragon | 3300 |
Treasure 4 | Mech Bass | 6600 |
Boss 1 | Blocker | 2800 |
Boss 2 | Bio Plant | 2800 |
Chapter 16
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 575 | |
Duel 2 | Wings of Wicked Flame | 575 |
Duel 3 | 575 | |
Duel 4 | Flame Dancer | 575 |
Duel 5 | 1150 | |
Duel 6 | 2300 | |
Ambush 1 | 575 | |
Ambush 2 | 575 | |
Treasure 1 | Fire Eye | 1725 |
Treasure 2 | Wretched Ghost of the Attic | 1725 |
Treasure 3 | Salamandra | 3450 |
Treasure 4 | Fireyarou | 6900 |
Boss | Gatekeeper | 2900 |
Chapter 16.1
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | 800 | ||
Duel 2 | 1400 | ||
Duel 3 | 1400 | ||
Ambush 1 | 225 | ||
Ambush 2 | 225 | ||
Ambush 3 | 225 | ||
Ambush 4 | 225 | ||
Ambush 5 | 225 | ||
Ambush 6 | 225 | ||
Treasure 1 | 2100 | ||
Treasure 2 | 4200 | ||
Treasure 3 | Battle Steer | 8000 | Power-Up Immunity |
Boss 1 | Zanki | 3400 | |
Boss 2 | Hunter Spider | 3400 | |
Boss 3 | Masked Clown | 5500 | |
Boss 4 | Happy Lover | 5500 |
Chapter 17
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Sorcerer of the Doomed | 600 |
Duel 2 | 600 | |
Duel 3 | 600 | |
Duel 4 | Flame Manipulator | 600 |
Duel 5 | Dryad | 600 |
Duel 6 | 600 | |
Duel 7 | 2400 | |
Ambush 1 | 600 | |
Ambush 2 | 600 | |
Treasure 1 | Flame Manipulator | 1800 |
Treasure 2 | Dryad | 1800 |
Treasure 3 | Machine Attacker | 3600 |
Treasure 4 | Fairy's Gift | 7200 |
Boss 1 | Stim-Pack | 3000 |
Boss 2 | Stim-Pack | 4500 |
Chapter 18
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | 625 | 4 | |
Duel 2 | Feral Imp | 625 | 4 |
Duel 3 | 625 | 4 | |
Duel 4 | 625 | 4 | |
Duel 5 | Feral Imp | 625 | 4 |
Duel 6 | 625 | 4 | |
Duel 7 | Gust Fan | 2500 | |
Ambush | 625 | ||
Treasure 1 | Hinotama Soul | 1875 | |
Treasure 2 | Key Mace #2 | 1875 | |
Treasure 3 | Sky Dragon | 3750 | |
Treasure 4 | Midnight Fiend | 7500 | |
Boss 1 | Djinn the Watcher of the Wind | 3200 | |
Boss 2 | Call of Darkness | 4700 |
Chapter 19
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 650 | |
Duel 2 | Mirror Force | 650 |
Duel 3 | 650 | |
Duel 4 | 650 | |
Duel 5 | 2600 | |
Ambush 1 | 650 | |
Ambush 2 | 650 | |
Treasure 1 | Mabarrel | 1950 |
Treasure 2 | Mabarrel | 1950 |
Treasure 3 | Fungi of the Musk | 3900 |
Treasure 4 | Fungi of the Musk | 7800 |
Boss 1 | Elf's Light | 3300 |
Boss 2 | Call of Darkness | 4900 |
Chapter 20
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Kageningen | 675 |
Duel 2 | 675 | |
Duel 3 | 675 | |
Duel 4 | Dian Keto the Cure Master | 675 |
Duel 5 | Dark Assailant | 675 |
Duel 6 | 1350 | |
Duel 7 | Ansatsu | 1350 |
Duel 8 | 675 | |
Duel 9 | Ookazi | 2700 |
Ambush | 675 | |
Treasure 1 | Metal Guardian | 2025 |
Treasure 2 | Dian Keto the Cure Master | 2025 |
Treasure 3 | Germ Infection | 4050 |
Treasure 4 | Kageningen | 8100 |
Boss 1 | Dragon Zombie | 3400 |
Boss 2 | That Which Feeds on Life | 5100 |
Boss 3 | Yaiba Robo | 5100 |
Chapter 20.1
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 800 | |
Duel 2 | 800 | |
Duel 3 | 800 | |
Duel 4 | 1600 | |
Duel 5 | 1600 | |
Duel 6 | 1600 | |
Duel 7 | 1600 | |
Duel 8 | 3200 | |
Duel 9 | 3200 | |
Ambush 1 | 225 | |
Ambush 2 | 225 | |
Ambush 3 | 225 | |
Ambush 4 | 225 | |
Ambush 5 | 225 | |
Ambush 6 | 225 | |
Ambush 7 | 225 | |
Treasure 1 | Takuhee | 2400 |
Treasure 2 | Acid Crawler | 4800 |
Boss 1 | Bolt Escargot | 4000 |
Boss 2 | The Stern Mystic | 4000 |
Boss 3 | Wing Egg Elf | 4000 |
Boss 4 | Thunder Dragon | 6000 |
Boss 5 | Dice Armadillo | 6000 |
Boss 6 | Vile Germs | 6000 |
Chapter 21
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 700 | |
Duel 2 | 700 | |
Duel 3 | 2800 | |
Ambush 1 | 700 | |
Ambush 2 | 700 | |
Treasure 1 | Laser Arm Cannon | 2100 |
Treasure 2 | Giant Mech-Soldier | 2100 |
Treasure 3 | Giant Mech-Soldier | 4200 |
Treasure 4 | Laser Arm Cannon | 8400 |
Treasure 5 | Dark Assailant | 8400 |
Boss 1 | Insect Armor and Laser | 3500 |
Boss 2 | Rock Ogre Grotto #1 | 5300 |
Boss 3 | Giant Scorpion of the Tundra | 5300 |
Boss 4 | Stim-Pack | 5300 |
Chapter 22
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel 1 | Tremendous Fire | 725 | 5 |
Duel 2 | 725 | 5 | |
Duel 3 | 725 | 5 | |
Duel 4 | 725 | 5 | |
Duel 5 | 725 | 5 | |
Duel 6 | 725 | 5 | |
Duel 7 | 725 | 5 | |
Ambush 1 | 725 | ||
Ambush 2 | 725 | ||
Treasure 1 | Ansatsu | 2175 | |
Treasure 2 | Tremendous Fire | 2175 | |
Treasure 3 | Remove Spell | 2175 | |
Treasure 4 | Tremendous Fire | 4350 | |
Treasure 5 | Wicked Dragon with the Ersatz Head | 8700 | |
Treasure 6 | Gust Fan | 8700 | |
Boss 1 | Invigoration | 5500 | |
Boss 2 | Anthrosaurus | 5500 |
Chapter 22.1
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 3200 | |
Duel 2 | 3200 | |
Duel 3 | 3200 | |
Ambush 1 | 225 | |
Ambush 2 | 225 | |
Ambush 3 | 225 | |
Treasure 1 | Life Absorbing Machine | 2400 |
Treasure 2 | Spike Seadra | 4800 |
Treasure 3 | Little D | 9600 |
Boss 1 | 4000 | |
Boss 2 | Rainbow Life | 3200 |
Boss 3 | Kairyu-Shin | 4000 |
Boss 4 | A Cat of Ill Omen | 4000 |
Boss 5 | Rock Spirit | 6000 |
Chapter 23
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | Curse of Dragon | 750 |
Duel 2 | 750 | |
Duel 3 | 750 | |
Duel 4 | 750 | |
Duel 5 | Neck Hunter | 1500 |
Duel 6 | 1500 | |
Duel 7 | 3000 | |
Ambush 1 | 750 | |
Ambush 2 | 750 | |
Treasure 1 | Ryu-Kishin | 2250 |
Treasure 2 | Burning Spear | 2250 |
Treasure 3 | Yamadron | 4500 |
Treasure 4 | Metal Guardian | 9000 |
Treasure 5 | Burning Spear | 9000 |
Boss 1 | White Hole | 5700 |
Chapter 23.1
Node
| Reward 1 | Reward 2 | Reward 3
|
---|---|---|---|
Duel next to "story" button, left | 1600 | 1 | |
Duel next to "story" button, top right | 1600 | ||
Duel next to "story" button, bottom right | 1600 | ||
Duel two away from "story" button, top left | 1600 | ||
Duel two away from "story" button, bottom left | 1600 | ||
Duel two away from "story" button, top right | 1600 | ||
Duel two away from "story" button, bottom right | 1600 | ||
Duel next to another duel, right | 800 | ||
Duel next to another duel, bottom left | 800 | ||
Duel next to another duel, bottom right | 800 | ||
Treasure top left | 10000 | 50 | 3 |
Treasure left | Flamvell Poun | 2500 | |
Treasure bottom left | Burning Algae | 2500 | |
Treasure top right | 5000 | Monsturtle | Waterdragon Fairy |
Treasure bottom right | 5000 | Power Up Destroy Monster | Power Up Destroy Spell |
Boss top left | Yormungarde | 4000 | |
Boss left | Dragon Piper | 6000 | |
Boss bottom left | Telekinetic Charging Cell | 4000 | |
Boss bottom | Takriminos | 4000 | |
Boss bottom right | 4000 | Dragon Treasure | |
Boss right | 4000 | Royal Decree | |
Boss top right | 6000 | Sea Serpent Warrior of Darkness |
Chapter 24
Node
| Reward 1 | Reward 2
|
---|---|---|
Duel 1 | 775 | |
Duel 2 | 775 | |
Duel 3 | Ancient Elf | 775 |
Duel 4 | Dragon Zombie | 775 |
Duel 5 | 1550 | |
Duel 6 | 1550 | |
Duel 7 | 3100 | |
Ambush 1 | 775 | |
Ambush 2 | 775 | |
Treasure 1 | That Which Feeds on Life | 2325 |
Treasure 2 | Dragon Zombie | 2325 |
Treasure 3 | Royal Guard | 4650 |
Treasure 4 | Hitotsu-Me Giant | 9300 |
Treasure 5 | Curse of Dragon | 9300 |
Boss 1 | Dark Chimera | 3900 |
Boss 2 | Just Desserts | 5900 |
Boss 3 | Fake Trap | 5900 |
Series 2 - Tropica City
Chapter 1
Node
| Reward 1
|
---|---|
Treasure 1 | Gusto Tempest |
Duel 1 | 550 |
Duel 2 | 550 |
Duel 3 | 550 |
Duel 4 | 550 |
Boss 1 | 800 & 50 |
Duel 5 | 600 |
Treasure 2 Bottom Right | Evoltile Casinerio & Evoltile Elginero |
Duel 6 | 600 |
Treasure 3 Top Right | Evoltile Gephyro & Evoltile Lagosucho |
Duel 7 | 600 |
Treasure 4 Top Left | Evoltile Najasho & Big Evolution Pill |
Chapter 2
Node
| Reward 1
|
---|---|
Duel 1 | 650 |
Duel 2 | 650 |
Boss 1 | Whirlwind of Gusto & Gusto Thunbolt |
Duel 3 | 650 |
Duel 4 | 650 |
Treasure 1 | Watthopper & Wattkiwi & Wattlemur |
Duel 5 | 650 |
Boss 2 | Wattcobra & Wattfox |
Duel 6 | 650 |
Treasure 2 Bottom Left | Wattcancel & Wattcine |
Duel 7 | 650 |
Boss 3 | Evolsaur Darwino |
Treasure 3 Top Left | Evolsaur Terias |
Chapter 2.1
Node
| Reward 1
|
---|---|
Duel 1 | 600 & Dragunity Dux |
Treasure 1 (Bottom middle) | Common Soul |
Duel 2 | 600 & Dragunity Tribus |
Duel 3 | 600 |
Duel 4 | 600 |
Duel 5 | 600 |
Treasure 2 (Bottom right) | Power Up Destroy Spell & Power Up Destroy Monster |
Boss 1 | 2000 |
Duel 6 | Dragunity Militum |
Duel 7 | 600 |
Boss 2 | 2000 |
Duel 8 | 600 |
Duel 9 | 600 |
Boss 3 | 1000 & Dragunity Corsesca |
Treasure 3 (Top right) | Dragunity Arma Mystletainn |
Duel 10 | 600 |
Boss 4 | 2500 & |
Duel 11 | 2500 |
Boss 5 | 5000 |
Treasure 4 (Top left) | 10000 & United We Stand |
Chapter 2.2
Node
| Reward 1
|
---|---|
Duel 1 | ??? |
Duel 2 | ??? |
Duel 3 | ??? |
Duel 4 | ??? |
Boss 1 | ??? & Hieratic Dragon of Nuit |
Treasure 1 | ??? & ??? |
Duel 5 | ??? |
Duel 6 | ??? |
Duel 7 | ??? |
Duel 8 | ??? |
Duel 9 | ??? |
Boss 2 | ??? & Evilswarm O'lantern |
Treasure 2 | ??? & ??? |
Duel 10 | ??? |
Duel 11 | ??? |
Duel 12 | ??? |
Duel 13 | ??? |
Duel 14 | ??? |
Boss 3 | ??? & Zombie Master |
Treasure 3 | ??? & ??? |
Duel 15 | ??? |
Duel 16 | ??? |
Duel 17 | ??? |
Duel 18 | ??? |
Boss 4 | ??? & Hieratic Seal of Banishment |
Treasure 4 | ??? & ??? |
Chapter 3
Node
| Reward 1
|
---|---|
Duel 1 | 500 & 2 |
Duel 2 | 500 & 2 |
Treasure 1 | Naturia Bamboo Shoot & Naturia Beans |
Duel 3 | 700 |
Optional Boss | 1000 & 3 & Dragunity Pilum |
Duel 4 | 500 & 100 Energy |
Boss 1 | 1000 & 3 & Naturia Vein |
Duel 5 | 7 |
Treasure 2 | 5000 & 5 |
Duel 6 | 500 & 2 |
Duel 7 | 700 |
Boss 2 | 1000 & 3 & Crystal Beacon |
Duel 8 | 500 & 2 |
Treasure 3 | 5 & Crystal Beast Amethyst Cat & Koa'ki Meiru Boulder |
Duel 9 | 700 |
Treasure 4 | 5000 & 10 & Guardian Sphinx |
Boss 3 | 1000 & 3 & Leodrake's Mane |
Chapter 4
Node
| Reward 1
|
---|---|
Duel 1 | 600 & 2 |
Boss 1 | 1000 & 5 & Zure, Knight of Dark World |
Duel 2 | 800 |
Duel 3 | 800 |
Boss 2 | 1000 & 5 & Scarr, Scout of Dark World |
Treasure 1 | 1000 & Elemental HERO Burstinatrix |
Boss 3 | 5000 & 40 |
Duel 4 | 800 |
Duel 5 | 600 & 2 |
Duel 6 | 800 |
Duel 7 | 600 & 2 |
Duel 8 | 800 |
Treasure 2 | 1000 & Elemental HERO Ice Edge |
Boss 4 | 1000 & 5 & Ceruli, Guru of Dark World |
Duel 9 | 800 |
Duel 10 | 600 & |
Boss 5 | 1000 & 5 & Dark World Grimoire |
Treasure 3 | 5000 |
Treasure 4 | 1000 & HERO's Bond |
Duel 11 | 800 |
Treasure 5 | 1000 & Elemental HERO Prisma |
Chapter 5
Node
| Reward 1
|
---|---|
Duel 1 | Gishki Reliever |
Duel 2 | 800 |
Boss 1 | 2500 & Gishki Emilia |
Treasure 1 | 5000 & Blackwing - Boobytrap |
Duel 3 | 800 |
Duel 4 | 800 |
Boss 2 | 2500 & Blackwing - Gust the Backblast |
Treasure 2 | 5000 & Blackwing - Etesian of Two Swords |
Boss 3 | 2500 |
Duel 5 | 800 |
Duel 6 | 800 |
Boss 4 | 2500 & Gishki Natalia |
Treasure 3 | 5000 & Blackback |
Duel 7 | 800 |
Duel 8 | 800 |
Treasure 3 | 5000 & Blackwing - Hillen the Tengu-wind |
Boss 5 | 2500 & Blackwing - Calima the Haze |
Chapter 6
Node
| Reward
|
---|---|
Duel 1 | 600 & Reborn Zombie |
Duel 2 | 800 |
Duel 3 | 800 |
Duel 4 | 800 |
Boss 1 | 1000 & 5 & Ancient Gear Soldier |
Boss 2 | 1000 & 5 & Return Zombie |
Treasure 1 | Foolish Revival |
Duel 5 | 800 |
Duel 6 | 800 |
Duel 7 | 800 |
Treasure 2 | Ancient Gear Cannon |
Boss 3 | 1000 & 5 & Birthright |
Treasure 3 | Ancient Gear Beast |
Duel 8 | 600 & |
Duel 9 | 600 & |
Duel 10 | 600 & |
Boss 4 | 5 & Gishki Chain & 1000 |
Boss 5 | 1000 & 5 & Chewbone |
Treasure 4 | 5000 & Dark Deal |
Treasure 5 | 5000 & Cemetary Bomb |
Chapter 6.1
Node
| Reward
|
---|---|
Duel 1 | 800 |
Duel 2 | 800 |
Duel 3 | 800 |
Duel 4 | 800 |
Boss 1 | 2500 & 10 |
Treasure 1 | 2500 & Evilswarm Heliotrope |
Boss 2 | 1000 & 5 & Reptilianne Servant |
Treasure 2 | 5000 & 5 |
Treasure 3 | 5000 & 5 |
Duel 5 | 800 |
Duel 6 | 800 |
Duel 7 | 800 |
Duel 8 | 800 |
Duel 9 | 800 |
Duel 10 | 800 |
Duel 11 | 500 |
Boss 3 | 1000 & 5 & Evilswarm Hraesvelg |
Boss 4 | 1000 & 5 & Evilswarm Obliviwisp |
Boss 5 | 1000 & 5 & Reptilianne Poison |
Treasure 4 | 1000 & Evilswarm Ketos |
Treasure 5 | 1000 & Evilswarm Mandragora |
Chapter 6.2
Node
| Reward
|
---|---|
Duel 1 | 800 |
Duel 2 | 800 |
Duel 3 | 800 |
Duel 4 | 800 |
Duel 5 | 800 |
Duel 6 | 800 |
Duel 7 | 800 |
Duel 8 | 800 |
Duel 9 | 800 |
Duel 11 | 800 |
Duel 12 | 800 |
Treasure 1 | 2500 & Rekindling |
Boss 1 (Joey) | 2000 & Laval Warrior |
Treasure 2 | 2500 & Wild Fire |
Boss 2 (Seto) | 2000 & Vampire Koala |
Treasure 3 | 2500 & Vampire Lady |
Boss 3 (Yugi) | 5000 & Master Hyperion |
Boss 4 (Marik) | 5000 & Vampire's Curse |
Treasure 4 | 2500 & Dustflame Blast |
Chapter 7
Node
| Reward
|
---|---|
Duel 1 | 800 |
Duel 2 | 800 |
Boss 1 | 2500 & 25 |
Duel 3 | 800 |
Duel 4 | 800 |
Boss 2 | 2500 & 25 |
Treasure 1 | 5000 |
Duel 5 | Constellar Rasalhague |
Duel 6 | Constellar Belt |
Boss 3 | 5000 & 50 |
Treasure 2 | Constellar Antares |
Duel 7 | Hieratic Seal of Reflection |
Duel 8 | 800 |
Duel 9 | Constellar Siat |
Treasure 3 | 5000 |
Duel 10 | Constellar Sombre |
Boss 4 | Hieratic Dragon of Eset |
Treasure 4 | Hieratic Dragon of Nebthet |
Boss 5 | 5000 |
