The maximum number of Duel Stars obtainable is 1470 after the Series 2 Chapter 8 update on 13 November 2013. With 876 Duel Stars in Alba Litora and 594 in Tropica City.
Challenges
Name
| Description
|
---|---|
1 Card Hand | Your Hand can only hold 1 card |
2 Card Hand | Your Hand can only hold 2 cards |
Deck x2 | The opponent has 2 times his deck |
Deck x3 | The opponent has 3 times his deck |
Hurt n | You lose n Life Points at each round |
Heal n | The Opponent gains n Life Points at each Round |
Boost All n | All the Opponent's Monsters gain n Power at each Round |
Cripple All n | All your Monsters lose n Power at each Round |
n Life Points | You start the Duel with n Life Points |
Fragile | All your Monsters are Fragile |
Self-Destruct | All your Monsters Self-Destruct at Round End |
[TYPE] Only | All your Monsters of a different Type than [TYPE] are destroyed when played |
Monsters Only | All your Spells are destroyed when played |
Spells Only | All your Monsters are destroyed when played |
Objectives
Stars | Objective name | Reward 1 | Reward 2
|
---|---|---|---|
1 | Your First Star | 1 | Goblin's Secret Remedy |
10 | Star Seeker 1 | 1 | Shine Palace |
25 | Star Seeker 2 | 1 | Metalmorph |
50 | Star Seeker 3 | 1 | Waboku |
75 | Star Seeker 4 | 1 | Change of Heart |
100 | Star Hunter 1 | 1 | Skull Stalker |
125 | Star Hunter 2 | 1 | Gokibore |
150 | Star Hunter 3 | 1 | Dark King of the Abyss |
175 | Star Hunter 4 | 1 | Garoozis |
200 | Star Collector 1 | 1 | Water Magician |
225 | Star Collector 2 | 1 | Yaranzo |
250 | Star Collector 3 | 1 | Wodan the Resident of the Forest |
275 | Star Collector 4 | 1 | Cyber Soldier of Darkworld |
300 | Star Maniac 1 | 1 | Horn of Heaven |
325 | Star Maniac 2 | 1 | Magical Thorn |
350 | Star Maniac 3 | 1 | Heavy Storm |
375 | Star Maniac 4 | 1 | King Fog |
400 | Star King 1 | 1 | Doma the Angel of Silence |
425 | Star King 2 | 1 | Air Eater |
450 | Star King 3 | 1 | Leogun |
475 | Star King 4 | 1 | Acid Crawler |
500 | Starman | 1 | Blue-Eyes White Dragon |
525 | Starman 2 | 1 | Sword of Deep-Seated |
550 | Starman 3 | 1 | Steel Ogre Grotto 1 |
575 | Starman 4 | 1 | De-Spell |
600 | Super Star 1 | 1 | Orca Mega-Fortress of Darkness |
625 | Super Star 2 | 1 | Umi |
650 | Super Star 3 | 1 | Two-Mouth Darkruler |
675 | Super Star 4 | 1 | Stone Dragon |
700 | Star God 1 | 1 | Evil Dragon Ananta |
725 | Star God 2 | 1 | Fiend Kraken |
750 | Star God 3 | 1 | A Feather of the Phoenix |
775 | Star God 4 | 1 | Summoned Skull |
800 | So Many Stars 1 | 1 | Earthbound Immortal Chacu Challhua |
825 | So Many Stars 2 | 1 | Millennium Golem |
850 | So Many Stars 3 | 1 | Master Gig |
875 | So Many Stars 4 | 1 | Curse of Darkness |
900 | A Skyful of Stars 1 | 1 | Ultimate Offering |
925 | A Skyful of Stars 2 | 1 | Dark Magician Girl |
950 | A Skyful of Stars 3 | 1 | Evil Blast |
975 | A Skyful of Stars 4 | 1 | Red-Eyes Black Dragon [Notes 1] |
1000 | A Skyful of Stars 5 | 1 | Stardust Dragon/Assault Mode |
1025 | Reach the Stars 1 | 1 | Dragunity Legionnaire |
1050 | Reach the Stars 2 | 1 | Mermail Abyssleed |
1075 | Reach the Stars 3 | 1 | Ancient Gear Gadjiltron Chimera |
1100 | Reach the Stars 4 | 1 | Grandsoil the Elemental Lord |
1125 | Reach the Stars 5 | 1 | Naturia Guardian |
1150 | Star Duelist 1 | 1 | Buster Blader |
1175 | Star Duelist 2 | 1 | Dragunity Primus Pilus |
1200 | Star Duelist 3 | 1 | Elemental HERO Woodsman |
1225 | Star Duelist 4 | 1 | Evilswarm Golem |
1250 | Star Duelist 5 | 1 | Felgrand Dragon |
1275 | Shoot for the Stars 1 | 1 | Moulinglacia the Elemental Lord |
1300 | Shoot for the Stars 2 | 1 | Laval Judgment Lord |
1325 | Shoot for the Stars 3 | 1 | Photon Caesar |
1350 | Shoot for the Stars 4 | 1 | Vampire Genesis |
1375 | Shoot for the Stars 5 | 1 | Sephylon, the Ultimate Timelord |
1400 | Star Achiever 1 | 1 | Jinzo - Lord |
1425 | Star Achiever 2 | 1 | Blackwing - Aurora the Northern Lights |
1450 | Star Achiever 3 | 1 | Photon Wyvern |
Notes
- ↑ There was a bug which makes the reward "Dark Magician Girl" again. This bug has been fixed after the update on 25 April 2013. For the players who have already received the reward, the developers will not remove the second "Dark Magician Girl" reward and replace it with the correct "Red-Eyes Black Dragon" reward.
Source: yugioh.wikia.com/wiki/Duel_Stars_Challenge